File Information


Contents of Torrent File

DVD burning software/SetupImgBurn_2.3.2.0.exe1.49 MB
eMagazines vol 1-4/STNV_eMag_001.pdf.zip22.62 MB
eMagazines vol 1-4/STNV_eMag_002.pdf.zip29.87 MB
eMagazines vol 1-4/STNV_eMag_003.pdf.zip9.14 MB
eMagazines vol 1-4/STNV_eMag_004.pdf.zip8.50 MB
To Serve All My Days (read me).nfo2.30 KB
To Serve All My Days (read me).txt2.30 KB
To Serve All My Days Unoffical DVD NTSC (region free)/NEWVOYAGESTSAMD.ISO2.56 GB

Seeders (17)

Peer IPUploaded
A Z
Downloaded
A Z
Connected
A Z
Share Ratio
A Z
Average Upload Rate
211.30.142.xxx0 B0 B0d 00:050.0000 B/sec
97.80.177.xxx3.07 GB0 B3d 18:11Perfect9.91 KB/sec
69.46.22.xxx3.01 GB0 B3d 18:03Perfect9.74 KB/sec
71.145.159.xxx456.25 KB0 B1d 09:48Perfect3 B/sec
24.62.66.xxx5.39 GB0 B8d 20:36Perfect7.39 KB/sec
85.89.24.xxx0 B0 B0d 02:520.0000 B/sec
24.20.130.xxx12.87 MB0 B14d 06:01Perfect10 B/sec
76.75.71.xxx0 B0 B0d 10:560.0000 B/sec
24.9.67.xxx16.53 MB0 B3d 14:04Perfect55 B/sec
85.217.130.xxx504.73 MB0 B1d 02:57Perfect5.32 KB/sec
94.218.196.xxx42.85 MB0 B0d 15:07Perfect825 B/sec
99.17.103.xxx50.37 MB0 B1d 17:27Perfect353 B/sec
72.224.110.xxx0 B0 B0d 00:410.0000 B/sec
70.64.23.xxx1.54 MB0 B0d 13:33Perfect33 B/sec
173.75.226.xxx2.60 GB0 B2d 12:04Perfect12.60 KB/sec
72.145.142.xxx0 B0 B0d 02:360.0000 B/sec
68.114.232.xxx6.96 MB0 B0d 18:58Perfect106 B/sec

Leechers (2)

Peer IPUploaded
A Z
Downloaded
A Z
Progress
A Z
Connected
A Z
Share Ratio
A Z
Average Upload RateAverage Download Rate
95.79.206.xxx1.93 GB2.57 GB2.57 GB (98%)
1d 21:100.75312.49 KB/sec16.59 KB/sec
67.168.30.xxx0 B0 B0 B (0%)
4d 04:520.0000 B/sec0 B/sec

Generated in 0.032 seconds.